SWISS Cup 2020
| 2020 | |||
| SATURDAY 18TH APRIL | |||
| LAUSANNE | |||
| SATURDAY 18TH JULY | |||
| BERN | |||
| SUNDAY 23TH AUGUST | |||
| LUZERN | |||
| SATURDAY 26TH SEPTEMBER | |||
| GENEVA |
| Pos | Team | Rd1 | Rd2 | Rd3 | Rd4 | Pts. | |||||||
| CUP TABLE | |||||||||||||
| 1 | Geezers Touch (Cup) | x | x | 15 | (-) | ||||||||
| 2 | Touch Rugby Bern | x | x | 14 | (-) | ||||||||
| 3 | ERL Lakers (A) | x | x | 13 | (-) | ||||||||
| 4 | Honey Badgers (A) | x | x | 12 | (-) | ||||||||
| 5 | Basel Touch | x | x | 11 | (-) | ||||||||
| 6 | Zug Touch (Cherry Pickers) | x | x | 10 | (-) | ||||||||
| 7 | Switzers Touch Geneva | x | x | 9 | (-) | ||||||||
| 8 | RC Bagnes | x | x | 8 | (-) | ||||||||
| Pos | Team | Rd1 | Rd2 | Rd3 | Rd4 | Pts. | |||||||
| PLATE TABLE | |||||||||||||
| 1 | Baden Banditos (A) | x | x | 7 | (-) | ||||||||
| 2 | ERL Lakers (B) | x | x | 6 | (-) | ||||||||
| 3 | Zug Touch (Mamots) | x | x | 5 | (-) | ||||||||
| 4 | Honey Badgers (B) | x | x | 4 | (-) | ||||||||
| 5 | Geezers Touch (Plate) | x | x | 3 | (-) | ||||||||
| 6 | PWP Rugby Club Egg (Boars) | x | x | 2 | (-) | ||||||||
| 7 | Zug Touch (Bulls) | x | x | 1 | (-) | ||||||||
| Swiss Barbarian F.C* | |||||||||||||
* non TOUCHSWITZERLAND member
SWISS Cup 2020 | ROUND 1 > ROUND 2 >> ROUND 3 >>> ROUND 4 >>>>
| ROUND 3 | ||||||
| 6005 Luzern | Allemnd Süd | Zihlmattweg 46 | ||||||
|
HONEY BADGERS
3rd Round Swiss Cup Tournament |
||||||
| POOL GAMES | FIELD 32 (grass) | |||||
| 10:30 | |
Zug Cherry Pickers | 3 - 3 | Luzern Honey Badgers A | |
| 10:55 | Zug Touch Marmots | 2 - 3 | PWP Rugby Club Egg (Boars) | ||
| 11:25 | |
Luzern Honey Badgers B | 6 - 1 | RC Bagnes | |
| 11:50 | |
Geezers Cup | 3 - 2 | Basel Touch | |
|
12:20 |
Zug Bulls | 0 - 4 | ERL Lakers B | ||
| 12:45 | Basel Touch | 3 - 3 | ERL Lakers A | ||
| 13:15 | Baden Banditos | 6 - 2 | PWP Rugby Club Egg (Boars) | ||
| 13:40 | Touch Rugby Bern | 3 - 6 | Luzern Honey Badgers A | ||
| 14:10 | Zug Bulls | 4 - 8 | Zug Touch Marmots | ||
| 14:35 | PWP Rugby Club Egg (Boars) | 3 - 7 | Geezers Plate | ||
| 15:15 | |
Zug Cherry Pickers | 8 - 0 | Switzers Touch Geneva | |
| 15:55 | Geezers Plate | 5 - 2 | Zug Bulls | ||
| 16:35 | |||||
| 17:15 | Baden Banditos | 7 - 3 | Zug Touch Marmots | ||
| POOL GAMES | FIELD 33 (astro) | |||||
| 10:30 | Baden Banditos | 11 - 3 | Geezers Plate | ||
| 10:55 | ERL Lakers A | 4 - 4 | Geezers Cup | ||
| 11:25 | ERL Lakers B | 9 - 1 | Geezers Plate | ||
| 11:50 | Luzern Honey Badgers B | 4 - 3 | PWP Rugby Club Egg (Boars) | ||
|
12:20 |
Luzern Honey Badgers B | 2 - 4 | Baden Banditos | ||
| 12:45 | Switzers Touch Geneva | 2 - 7 | Geezers Cup | |
|
| 13:15 | Zug Touch Marmots | 3 - 3 | ERL Lakers B | ||
| 13:40 | Switzers Touch Geneva | 2 - 6 | ERL Lakers A | ||
| 14:10 | |||||
| 14:35 | ERL Lakers B | 4 - 4 | Baden Banditos | ||
| 15:15 | |||||
| 15:55 | |
Luzern Honey Badgers B | 3 - 3 | Zug Touch Marmots | |
| 16:35 | |||||
| 17:15 | Zug Bulls | 3 - 1 | PWP Rugby Club Egg (Boars) | ||
| POOL GAMES | FIELD 35 (astro) | |||||
| 10:30 | |
Luzern Honey Badgers B | 3 - 5 | ERL Lakers B | |
| 10:55 | Basel Touch | 4 - 1 | Switzers Touch Geneva | ||
| 11:25 | Zug Bulls | 1 - 7 | Baden Banditos | ||
| 11:50 | Touch Rugby Bern | 7 - 3 | Zug Cherry Pickers | ||
|
12:20 |
Zug Touch Marmots | 5 - 4 | Geezers Plate | ||
| 12:45 | RC Bagnes | 0 - 5 | Touch Rugby Bern | ||
| 13:15 | Zug Touch Marmots | 4 - 6 | Luzern Honey Badgers B | ||
| 13:40 | |
Zug Cherry Pickers | 6 - 3 | RC Bagnes | |
| 14:10 | |||||
| 14:35 | |
Touch Rugby Bern | 8 - 3 | ERL Lakers A | |
| 15:15 | Luzern Honey Badgers A | 1 - 9 | Geezers Cup | ||
| 15:55 | |
PWP Rugby Club Egg (Boars) | 2 - 5 | ERL Lakers B | |
| 16:35 | |||||
| 17:15 | Geezers Plate | 5 - 5 | Luzern Honey Badgers B | ||
* * *
| KNOCKOUT GAMES | |||||
| Zug Cherry Pickers | 8 - 0 | Switzers Touch Geneva | |||
| RC Bagnes | 3 - 11 | Basel Touch | |||
| SEMI-FINALS | |||||
| |
Touch Rugby Bern | 8 - 3 |
ERL Lakers A |
||
| |
Luzern Honey Badgers A | 1 - 9 | Geezers Cup | |
|
* * *
| CLASSIFICATION | |||||
| Switzers Touch Geneva | 5 - 4 | RC Bagnes | |||
| Zug Cherry Pickers | 5 - 7 | Basel Touch | |||
| ERL Lakers A | 6 - 3 | Luzern Honey Badgers A | |||
* * *
| FINAL | |||||
| |
Touch Rugby Bern | 5 - 6 | Geezers Cup | ||
| Pos | Team | Pts | |||
| CUP TABLE | ROUND 3 | |||||
| 1 | Geezers Touch (Cup) | 15 | |||
| 2 | Touch Rugby Bern | 14 | |||
| 3 | ERL Lakers (A) | 13 | |||
| 4 | Honey Badgers (A) | 12 | |||
| 5 | Basel Touch | 11 | |||
| 6 | Zug Touch (Cherry Pickers) | 10 | |||
| 7 | Switzers Touch Geneva | 9 | |||
| 8 | RC Bagnes | 8 | |||
| Pos | Team | Pts | Diff | |||
| PLATE TABLE | ROUND 3 | ||||||
| 1 | Baden Banditos (A) | 17 | (24) | |||
| 2 | ERL Lakers (B) | 16 | (16) | |||
| 3 | Zug Touch (Mamots) | 12 | (0) | |||
| 4 | Honey Badgers (B) | 12 | (-1) | |||
| 5 | Geezers Touch (Plate) | 11 | (-10) | |||
| 6 | PWP Rugby Club Egg (Boars) | 8 | (-13) | |||
| 7 | Zug Touch (Bulls) | 8 | (-17) | |||
SWISS Cup 2020 | ROUND 1 > ROUND 2 >> ROUND 3 >>> ROUND 4 >>>>