SWISS Cup 2021
| 2021 | |||
| SATURDAY 24TH JULY | |||
|
LUZERN |
|||
| SUNDAY 22ND AUGUST | |||
| BERN | |||
| SATURDAY 23RD OCTOBER | |||
| LAUSANNE | |||
| Pos | Team | Rd1 | Rd2 | Rd3 | Rd4 | Pts. | |||||||
| CUP TABLE | |||||||||||||
| 1 | 5 | (1) | ERL Lakers (A) | 3 | (1) | 2 | (1) | 5 | |||||
| 4 | (2) | Touch Rugby Bern | 2 | (2) | 3 | (2) | 5 | ||||||
| 3 | 4 | (3) | Geezers Touch (Cup) | 1 | (3) | - | (3) | 1 | |||||
| Pos | Team | Rd1 | Rd2 | Rd3 | Rd4 | Pts. | |||||||
| PLATE TABLE | |||||||||||||
| 1 | 5 | Zug Touch (Cherry Pickers) | 6 | (3) | 8 | (1) | 14 | ||||||
| 2 | 6 | Baden Banditos (A) | 8 | (1) | 4 | (5) | 12 | ||||||
| 3 | 5 | Honey Badgers (A) | 5 | (4) | 6 | (3) | 11 | ||||||
| 4 | 6 | Basel Touch | 7 | (2) | 3 | (6) | 10 | ||||||
| 5 | 4 | PWP Rugby Club Egg (Boars) | 4 | (5) | 5 | (4) | 9 | ||||||
| 6 | 5 | Geezers Touch | - | 7 | (2) | 7 | |||||||
| 7 | 6 | RC Bagnes | 3 | (6) | - | 3 | |||||||
| 8 | 5 | Switzers Touch Geneva | - | (-) | 2 | (7) | 2 | ||||||
| Swiss Barbarian F.C* | - | - | - | ||||||||||
* non TOUCHSWITZERLAND member
SWISS Cup 2021 | ROUND 1 > ROUND 2 >> ROUND 3 >>> ROUND 4 >>>>
CANCELEDSwiss Cup Tournament
|
|
|
|
|
|
|
CANCELEDSwiss Cup Tournament
|
| ROUND 1 | ||||||
| 6005 Luzern | Allemend Süd | Zihlmattweg 46 |
1st Round Swiss Cup Tournament
|
| GAMES | FIELD 1 | |||||
| 10:30 | |
Geezers Zurich | 1 - 6 | Touch Rugby Bern | |
| 11:00 | Touch Rugby Bern | 1 - 4 | ERL Lakers Lausanne | ||
| 11:30 | ERL Lakers Lausanne | 3 - 3 | Geezers Zurich | ||
| 12:00 | RC Bagnes | 5 - 5 | Basel Touch | ||
|
12:30 |
Geezers Zurich | 2 - 6 | Touch Rugby Bern | ||
| 13:00 | Geezers Zurich | 3 - 7 | ERL Lakers Lausanne | ||
| 13:30 | Touch Rugby Bern | 5 - 5 | ERL Lakers Lausanne | ||
| 14:00 | Baden Banditos | 5 - 1 | Luzern Honey Badgers | ||
| 14:30 | Geezers Zurich | 2 - 5 | ERL Lakers Lausanne | ||
| 15:00 | Touch Rugby Bern | 2 - 2 | Geezers Zurich | ||
| 15:30 | Touch Rugby Bern | 4 - 7 | ERL Lakers Lausanne | ||
| 16:00 | RC Bagnes | 2 - 7 | Baden Banditos | ||
| 16:30 | Plate 3 | thunderstorm | Plate 4 | ||
| 17:00 | PLATE FINAL: Plate 1 | thunderstorm | Plate 2 | ||
| GAMES | FIELD 2 | |||||
| 10:30 | Basel Touch | 5 - 4 | Zug Cherry Pickers | ||
| 11:00 | RC Bagnes | 4 - 5 | Luzern Honey Badgers | ||
| 11:30 | Baden Banditos | 6 - 1 | PWP Rugby Club Egg (Boars) | ||
| 12:00 | Zug Cherry Pickers | 6 - 6 | Baden Banditos | ||
|
12:30 |
Luzern Honey Badgers | 3 - 2 | PWP Rugby Club Egg (Boars) | ||
| 13:00 | Basel Touch | 5 - 5 | Baden Banditos | ||
| 13:30 | Zug Cherry Pickers | 6 - 3 | PWP Rugby Club Egg (Boars) | ||
| 14:00 | PWP Rugby Club Egg (Boars) | 3 - 5 | Basel Touch | ||
| 14:30 | RC Bagnes | 1 - 6 | Zug Cherry Pickers | ||
| 15:00 | Basel Touch | 7 - 3 | Luzern Honey Badgers | ||
| 15:30 | PWP Rugby Club Egg (Boars) | 6 - 2 | RC Bagnes | ||
| 16:00 | Luzern Honey Badgers | 4 - 4 | Zug Cherry Pickers | ||
| 16:30 | Plate 5 | thunderstorm | Plate 6 | ||
| 17:00 | |||||
* * *
| Pos | Team | Pts | Diff | |
| CUP TABLE | ROUND 1 | ||||
| 1 | ERL Lakers (A) | 4 | (13) | |
| 2 | Touch Rugby Bern | 2 | (3) | |
| 3 | Geezers Touch (Cup) | 1 | (-16) | |
| Pos | Team | Pts | Diff | |
| PLATE TABLE | ROUND 1 | ||||
| 1 | Baden Banditos (A) | 8 | (7) | |
| 2 | Basel Touch | 7 | (14) | |
| 3 | Zug Touch (Cherry Pickers) | 6 | (7) | |
| 4 | Honey Badgers (A) | 5 | (-4) | |
| 5 | PWP Rugby Club Egg (Boars) | 4 | (-7) | |
| 6 | RC Bagnes | 3 | (-15) | |
SWISS Cup 2021 | ROUND 1 > ROUND 2 >> ROUND 3 >>> ROUND 4 >>>>